Junior High
Junior High 2025 Schedule
Date | Time | Team | Opponent | Location | Innings | Notes | Gate/Concession |
|---|---|---|---|---|---|---|---|
| February 26, 2026 | 4:30 PM | HS - JV/JV2 | JH - Red | Hefner | Scrimmage | ||
| February 26, 2026 | 4:30 PM | JH - Red | HS - Junior Varsity | Hefner | Scrimmage | ||
| February 26, 2026 | 6:15 PM | JH - White | JH - White | Hefner | Scrimmage | ||
| February 27, 2026 | 4:30 PM | HS - JV/JV2 | JH - Red | Hefner | Scrimmage | ||
| February 27, 2026 | 4:30 PM | JH - Red | HS - Junior Varsity | Hefner | Scrimmage | ||
| February 27, 2026 | 6:15 PM | JH - White | JH - White | Hefner | Scrimmage | ||
| March 2, 2026 | 5:00 PM | JH - Red | Cashion | Cashion | 5 - 5 | ||
| March 3, 2026 | 4:00 PM | JH - Red | Deer Creek | Hefner | 5 - 5 | ||
| March 5, 2026 | 4:00 PM | JH - White | OKC METS | OKC METS | 5 - 5 | ||
| March 5, 2026 | 4:30 PM | JH - Red | CCS | Hefner | 5 - 5 | ||
| March 6, 2026 | 5:00 PM | JH - Red | Purcell | Hefner | 5 - 5 | ||
| March 7, 2026 | 11:00 AM | JH - Red | Tulsa - Noah | Hefner | 5 - 5 | ||
| March 7, 2026 | 3:00 PM | JH - Navy | Tulsa - Noah | Hefner | 5 - 5 | ||
| March 9, 2026 | JH - Red | Bethany | Bethany | 5 - 5 | |||
| March 10, 2026 | 5:00 PM | JH - Red | Jones | Jones | 5 - 5 | ||
| March 10, 2026 | 5:00 PM | JH - White | Academy | Hefner | 5 - 5 | ||
| March 12, 2026 | 4:00 PM | JH - Red | Deer Creek | Deer Creek | 5 - 5 | ||
| March 13, 2026 | 4:30 PM | JH - White | CCS | CCS | 5 - 5 | ||
| March 14, 2026 | 11:00 AM | JH - Red | Tulsa - Noah | Tulsa - Noah | 5 - 5 | ||
| March 14, 2026 | 3:00 PM | JH - White | Tulsa - Noah | Tulsa - Noah | 5 - 5 | ||
| March 23, 2026 | 5:00 PM | JH - Red | Bishop McGuinness | Hefner | 5 - 5 | ||
| March 23, 2026 | 5:00 PM | JH - White | Choctaw | Choctaw | 5 - 5 | ||
| March 24, 2026 | 5:00 PM | JH - Red | Bethany | Hefner | 5 - 5 | ||
| March 26, 2026 | JH - Red | TBD | Deer Creek | Tournament | |||
| March 26, 2026 | 4:00 PM | JH - White | OKC METS | Hefner | 5 - 5 | ||
| March 27, 2026 | JH - Red | TBD | Deer Creek | Tournament | |||
| March 27, 2026 | 4:30 PM | JH - White | OCA | Hefner | 5 - 5 | ||
| March 28, 2026 | JH - Red | TBD | Deer Creek | Tournament | |||
| March 31, 2026 | 5:00 PM | JH - Red | Chandler | Chandler | 5 - 5 | ||
| March 31, 2026 | 5:00 PM | JH - Red | Chandler | Chandler | 5 - 5 | ||
| April 2, 2026 | JH - Red | TBD | McLoud | Tournament | |||
| April 2, 2026 | JH - Red | TBD | Choctaw | Tournament | 7th Grade Tournament | ||
| April 3, 2026 | JH - Red | TBD | McLoud | Tournament | |||
| April 3, 2026 | JH - Red | TBD | Choctaw | Tournament | 7th Grade Tournament | ||
| April 4, 2026 | JH - Red | TBD | McLoud | Tournament | |||
| April 4, 2026 | JH - Red | TBD | Choctaw | Tournament | 7th Grade Tournament | ||
| April 6, 2026 | 5:00 PM | JH - Red | Kingfisher | Hefner | 5 - 5 | ||
| April 7, 2026 | 4:00 PM | JH - White | Deer Creek | Deer Creek | 5 - 5 | ||
| April 7, 2026 | 5:00 PM | JH - Red | Kingfisher | Kingfisher | 5 - 5 | ||
| April 9, 2026 | JH - Red | TBD | Cashion | Tournament | |||
| April 9, 2026 | JH - Red | TBD | Kingfisher | 7 - 7 | Some Red Players only w/ JV/JV2 | ||
| April 10, 2026 | JH - Red | TBD | Cashion | Tournament | |||
| April 10, 2026 | 4:30 PM | JH - White | Southwest Covenant | Southwest Covenant | 5 - 5 | ||
| April 10, 2026 | 4:30 PM | JH - White | Southwest Covenant | Southwest Covenant | 5 - 5 | ||
| April 11, 2026 | JH - Red | TBD | Cashion | Tournament | |||
| April 13, 2026 | 5:00 PM | JH - Red | Jones | Hefner | 5 - 5 | ||
| April 13, 2026 | 5:00 PM | JH - Red | Jones | Hefner | 5 - 5 | ||
| April 14, 2026 | 5:00 PM | JH - White | Academy | Hefner | 5 - 5 | ||
| April 16, 2026 | JH - White | TBD | Crescent | Tournament | |||
| April 16, 2026 | 4:00 PM | JH - Red | Deer Creek | Deer Creek | 5 - 5 | ||
| April 17, 2026 | JH - White | TBD | Crescent | Tournament | |||
| April 17, 2026 | 5:00 PM | JH - Red | Blanchard | Hefner | 5 - 5 | ||
| April 18, 2026 | JH - White | TBD | Crescent | Tournament | |||
| April 20, 2026 | 5:00 PM | JH - Red | Choctaw | Choctaw | 5 - 5 | ||
| April 21, 2026 | 5:00 PM | JH - Red | Chandler | Hefner | 5 - 5 | ||
| April 21, 2026 | 5:00 PM | JH - Red | Chandler | Hefner | 5 - 5 | ||
| April 24, 2026 | 5:00 PM | JH - Red | Cashion | Hefner | 5 - 5 | ||
| April 27, 2026 | 5:00 PM | JH - Red | Choctaw | Hefner | 5 - 5 | ||
| April 28, 2026 | 5:00 PM | JH - White | Choctaw | Hefner | 5 - 5 |
Key Info
Scan QR code to download info packet

Junior High / High School Registration
We are now accepting registrations for fall training for players grades 6-12.
Fall training will begin in late September.